
Engineering & Process Solutions
We Engineer the Process Before We Build the Plant
Mechotech is an engineering and technology company. Before a single vessel is fabricated, our engineers scope, size and de-risk your process — so the extraction or distillation plant we deliver hits its yield, quality and compliance targets. These solutions lead into our turnkey EPC delivery.
Process Feasibility Studies
Techno-commercial assessment of your botanical, process route, yield and viability before you invest.
Plant Capacity Selection
Right-sizing throughput to your market demand, batch/continuous mode, and growth roadmap.
Equipment Sizing
Engineering calculations for extractors, evaporators, distillation columns, dryers and utilities.
GMP / FDA-Compliant Plant Design
Hygienic, regulator-ready design compatible with USFDA, cGMP, WHO-GMP and USP/EP/BP/IP norms.
Utility & Layout Planning
Optimal plant layout, material/personnel flow, and utility (steam, chilling, power) planning.
Process Optimization
Improving yield, solvent recovery, energy use and cycle time on new or existing plants.
Scale-up: Lab → Commercial
De-risked translation of lab/pilot processes to reliable, repeatable commercial-scale production.
Technology Transfer
Documented transfer of process know-how, SOPs and parameters to your production team.
Botanical Extract Assay Reference
Our validated assay specifications across the botanical range we engineer for. Search by botanical name or active compound.
Showing 77 of 77 extracts
| # | Botanical Name | Assay Specification |
|---|---|---|
| 1 | Acacia Catechu Extract | 10% to 90% Catechins by HPLC |
| 2 | Adhatoda Vasica Extract | 1% to 40% Vasicine by HPLC |
| 3 | Aloe Vera Extract | 200X Polysaccharides |
| 4 | Amla Extract | 50% Tannins by UV |
| 5 | Andrographis Paniculata Extract | 1% to 90% Andrographolide by HPLC |
| 6 | Asparagus Extract | 40% Saponins by Gravimetry |
| 7 | Bacopa Monnieri Extract | 50% Bacosides by HPLC & USP & free PAH |
| 8 | Bambusa Arundinacea (Vanshlochan) | 70% Natural Silica |
| 9 | Banaba Extract | 20% Corosolic Acid by HPLC |
| 10 | Beetroot Extract | 5% Nitrate Content |
| 11 | Berberis Aristata Extract | 97% by HPLC |
| 12 | Bitter Melon Extract | 2.5% to 10% Bitters by Gravimetry |
| 13 | Black Cumin Extract | 0.5% to 2.0% Thymoquinones by UV |
| 14 | Black Pepper Extract | 5% to 95% Piperine by HPLC |
| 15 | Boswellia Serrata Extract | 40% to 80% Boswellic Acids by Titration |
| 16 | Boswellia Serrata (AKBA) | AKBA 30% and 90% |
| 17 | Caralluma Fimbriata Extract | 10% to 40% Pregnane Glycosides by Gravimetry |
| 18 | Centella Asiatica Extract | 10% to 40% Asiaticosides by HPLC |
| 19 | Chaste Berry Extract | 2% Agnuside by HPLC |
| 20 | Cinnamon Bark Extract | 20% Polyphenols by UV |
| 21 | Cissus Quadrangularis Extract | 20% 3-Ketosterons by Gravimetry |
| 22 | Spinach Extract | 30% Nitrate |
| 23 | Coleus Forskohlii Extract | 10% to 95% Forskholin by HPLC |
| 24 | Curcuma Longa Extract (Curcuminoids) | 95% Curcuminoids by HPLC / Water Dispersible 5% |
| 25 | Curcuma Longa Extract (Ar-Termones) | Ar-Termones 40% and 70% |
| 26 | Curry Leaf Extract | 3% Iron by Titration |
| 27 | Deglycyrrhizinated Licorice | 3% Glycyrrhizin by HPLC & Flavonoids 1% |
| 28 | Fenugreek Extract (Saponins) | 40% Saponins by Gravimetry |
| 29 | Fenugreek Extract (4-HIL) | 40% 4-HIL by HPLC |
| 30 | Garcinia Cambogia Extract | 60% Hydroxycitric Acid by HPLC |
| 31 | Garcinia Mangostana Extract | α-Mangostin 10% to 20% by HPLC |
| 32 | Garlic Extract | 3% Allicin by HPLC |
| 33 | Ginger Extract | 2.5% to 60% Total Gingerols by HPLC |
| 34 | Ganuga Seed | Karanginin 90% |
| 35 | Glycyrrhiza Glabra Extract | 5% to 25% Glycyrrhizin by HPLC |
| 36 | Grape Seed Extract | 95% Polyphenols by UV Beta-Smith Method |
| 37 | Green Coffee Bean Extract | 60% Chlorogenic Acids by HPLC |
| 38 | Green Coffee Extract (Caffeine) | 99% Caffeine USP |
| 39 | Green Tea Extract | 25% to 95% Polyphenols by UV & 50% EGCG |
| 40 | Griffonia Simplicifolia Extract | 99% 5-HTP by HPLC |
| 41 | Guggul Extract | 2.5% Guggulsterones E & Z by HPLC & 10% by UV |
| 42 | Gymnema Sylvestre Extract | 25% to 75% Gymnemic Acids by Gravimetry & HPLC |
| 43 | Inula Racemosa Extract | 40% Saponins by Gravimetry |
| 44 | Kava Extract | 5% to 10% Kavalactones by HPLC |
| 45 | Moringa Leaf Extract | 5% to 40% Glycosides by Gravimetry |
| 46 | Mulberry Leaf Extract | 1-DNJ 5% by HPLC |
| 47 | Ocimum Sanctum Tulsi Extract | 2.5% to 60% Ursolic Acids by HPLC |
| 48 | Onion Extract | 10% Volatile Oil and Polyphenols |
| 49 | Papaya Leaf Extract | 10% to 40% Glycosides by Gravimetry |
| 50 | Passiflora Incarnata Extract | 2.5% to 10% Flavonoids by UV |
| 51 | Phyllanthus Amarus Niruri | 1% to 3.5% Bitters by Gravimetry |
| 52 | Picrorhiza Kurroa Root Extract | 2% to 8% Bitter by Gravimetry |
| 53 | Pterocarpus Marsupium Extract | 90% Pterostilbene by HPLC |
| 54 | Rosmarinus Officinalis Extract | 6% to 15% Carnosic Acid by HPLC |
| 55 | Salacia Extract | 10% to 50% Saponins by Gravimetry |
| 56 | Shilajit Extract | 5% to 50% Fulvic Acids by Gravimetry |
| 57 | Citrus Fruit Extract | 98% Bioflavonoids |
| 58 | Terminalia Arjuna Bark Extract | 0.5% Arjunolic Acid by HPLC |
| 59 | Terminalia Bellirica Extract | 40% Polyphenols as Gallic Acid by UV |
| 60 | Terminalia Chebula Extract | 20% to 30% Tannins by Titration |
| 61 | Tribulus Terrestris Extract | 40% to 60% Saponins by Gravimetry |
| 62 | Triphala Extract | 30% to 40% by Titration |
| 63 | Valeriana Officinalis Extract | 0.8% Valeric Acids by HPLC |
| 64 | White Kidney Bean Extract | 3000 to 10000 Amylase Inhibition |
| 65 | Withania Somnifera (Ashwagandha) Extract | 1% to 15% Withanolides by HPLC |
| 66 | Rhodiola Rosea Extract | 1-3% Rosavin & 1-2% Salidroside by HPLC |
| 67 | Kaladana Seed | Lycergol 95% |
| 68 | Griffonia Simplicifolia Extract (5-HTP) | 20% to 99% 5-HTP by HPLC |
| 69 | Sugar Molasses | 90% Total Policosanol / 60% Octacosanol by In-House Method |
| 70 | Red Chilli Extract | Red Colour 40000-100000 & Capsaicin 95% |
| 71 | Bavachi Seed | Bakuchiol 98% |
| 72 | Annatto Seed | Bixin 95% and Nor-Bixin 40% |
| 73 | Kalmegh (Andrographis) | Andrographolides 90% |
| 74 | Rauwolfia Serpentina | Reserpine 95% |
| 75 | Milk Thistle Seed | Silymarin 95% |
| 76 | Cinchona Bark | Quinine Sulphate 95% |
| 77 | Stevia Rebaudiana | Stevioside 90% and Rebaudioside 60% |
Planning a New Extraction or Distillation Plant?
Start with a feasibility study and process design. Our engineers scope the right technology, capacity and layout for your application — then deliver it turnkey.
Talk to Our Engineers